# | Team | PL | W | D | L | +/- | GD | PTS | Y | R | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | 16 | 9 | 4 | 40-21 | 19 | 57 | 35 | 1 | ||
2 | 29 | 16 | 8 | 5 | 45-20 | 25 | 56 | 26 | 0 | ||
3 | 29 | 16 | 8 | 5 | 36-17 | 19 | 56 | 42 | 6 | ||
4 | 29 | 16 | 6 | 7 | 46-24 | 22 | 54 | 29 | 0 | ||
5 | 29 | 15 | 4 | 10 | 54-33 | 21 | 49 | 47 | 0 | ||
6 | 29 | 14 | 6 | 9 | 35-34 | 1 | 48 | 43 | 1 | ||
7 | 29 | 10 | 11 | 8 | 35-26 | 9 | 41 | 28 | 1 | ||
8 | 29 | 10 | 10 | 9 | 30-27 | 3 | 40 | 35 | 1 | ||
9 | 29 | 7 | 15 | 7 | 33-33 | 0 | 36 | 37 | 0 | ||
10 | 29 | 9 | 5 | 15 | 36-38 | -2 | 32 | 31 | 1 | ||
11 | 29 | 6 | 14 | 9 | 22-29 | -7 | 32 | 30 | 1 | ||
12 | 29 | 9 | 5 | 15 | 27-42 | -15 | 32 | 35 | 0 | ||
13 | 29 | 7 | 6 | 16 | 23-39 | -16 | 27 | 36 | 4 | ||
14 | 29 | 6 | 7 | 16 | 25-53 | -28 | 25 | 44 | 5 | ||
15 | 29 | 7 | 4 | 18 | 24-54 | -30 | 25 | 39 | 0 | ||
16 | 15 | 1 | 2 | 12 | 12-33 | -21 | 5 | 23 | 2 |
Uganda Premier League
Uganda Premier League table 2023/2024, form and next opponent